RNA-Seq Dataset on (Blood) Immune Cells
Recently there is a Blood Cell Atals paper in Science, here is just a summary of related RNA-Seq dataset. There is also another dataset BLUEPRINT not shown here.
Lineage | Cell Type | Uhlen, M., et al. | Monaco, G., et al. | Schmiedel, B.J. et al. |
---|---|---|---|---|
Lymphocytes | NK | x | x | x |
- | Naive B | x | x | x |
- | Memory B | x | Switched Non-Switched |
|
- | Naive CD4 | x | x | and activated |
- | Reg T | x | x | |
- | Other CD4 | Tfh,Th1,Th1/Th17,Th17,Th2,TE | Tfh,Th1,Th1/Th17,Th17,Th2 | |
- | Naive CD8 | x | x | and activated |
- | Other CD8 | TCM,TEM,TE | ||
- | gd T | x | Vdelta2 Non-Vdelta2 |
|
- | MAIT | x | x | |
Dendritic cell | Myeloid DC | x | x | |
- | Plasmacytoid DC | x | x | |
Monocytes | Classicial Mono | x | x | x |
- | Intermediate Mono | x | x | |
- | Non-classicial Mono | x | x | x |
Granulocytes | Basophil | x | x | |
- | Eosinophil | x | ||
- | Neutrophil | x | x |
Uhlen, M., et al. A genome-wide transcriptomic analysis of protein-coding genes in human blood cells. Science 2019;366(6472).
Outline of the analysis of human single blood cell types.
Monaco, G., et al. RNA-Seq Signatures Normalized by mRNA Abundance Allow Absolute Deconvolution of Human Immune Cell Types. Cell Rep 2019;26(6):1627-1640 e1627.
3.Impact of Genetic Polymorphisms on Human Immune Cell Gene Expression
Schmiedel, B.J., et al. Impact of Genetic Polymorphisms on Human Immune Cell Gene Expression. Cell 2018;175(6):1701-1715 e1716.
Written on January 19, 2020